M22 A HPA Pistolet de peinture manuel aspiration
- Qualité de pulvérisation exceptionnelle
- Adapté au produit de faible à forte viscosité
- Confort amélioré grâce au design du godet
| Désignation | Valeur | Unité(s) |
|---|---|---|
| Sortie produit maximum | 270 (9.5) | cc/min (oz/min) |
| Sortie produit minimum | 100 (3.5) | cc/min (oz/min) |
| Pression d'air maximum | 6 (87) | bar (psi) |
| Pression air recommandée (min) | 2.5 (36.2) | bar (psi) |
| Consommation d'air | 23 - 29.7 (11.9 - 17.5) | m3/h (cfm) |
| Taux de transfert | 62 | % |
| Température produit max. | 50 (122) | °C (°F) |
| Entrée air | M 1/4" NPS | |
| Entrée produit | M 3/8" NPS | |
| Passage produit: acier inox, aluminium | ♦ | |
| Poids | 980 (34.6) | g (oz) |
| PH | 5-8 | |
| Buse / Projecteur | ♦ | |
| Raccord produit tournant (disponible selon version) | ♦ |
Format : application/pdf
Taille : 1Mo
Format : application/pdf
Taille : 6Mo