08F240 Airspray Flowmax® Zirkulationspumpe
- Absolut wartungsfrei: FLOWMAX®-Technologie
- Für feuchtigkeitsempfindliche und abrasive Materialien konzipiert
- Lange Lebensdauer
| Bezeichnung | Wert | Einheit |
|---|---|---|
| Druckverhältnis | 8 : 1 | |
| Maximaler Materialdruck | 48 (695.7) | bar (psi) |
| Maximaler Luftdruck | 6 (87) | bar (psi) |
| Luftverbrauch | 20.4 (12) | m³/h (cfm) |
| Gewicht | 32 (70.5) | kg (lbs) |
| Maximale Temperatur | 50 (122) | °C (°F) |
| Sealing packing bellows polyethylene | ♦ | |
| Zylinder | 240 (8.1) | cc (oz) |
| Schallpegel | 76 | dBa |
| Ausbringmenge bei 30 Zyklen/min | 7.2 (1.9) | l/min (gal/mn) |
| Freie Ausbringmenge bei 60 Zyklen | 14.4 (3.8) | l/mn (gal/mn) |
| Lufteinlass | F 3/4" BSP | |
| Materialauslass | M 1/2 JIC | |
| Materialeinlass | M 26x125 | |
| Number of cycles per liter of products | 4 | |
| Sealing packing upper and lower GT polyethylene | ♦ | |
| Height | 105 (41.3) | cm (in) |
| Width | 40 (15.7) | cm (in) |
| Depth | 27 (10.6) | cm (in) |
| Material in Kontakt mit dem Produkt: Edelstahl | ♦ |
Format : application/pdf
Größe : 350Ko
Format : application/pdf
Größe : 6Mo